Limited Time Sale$131.40 cheaper than the new price!!
| Management number | 204442455 | Release Date | 2025/10/18 | List Price | $87.60 | Model Number | 204442455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Model | CT-3204 | Model | CH20 |
| Material | Carbon Fiber | Material | Carbon Fiber |
| Section | 4 | Rotation | 360° |
| Max Dia. (mm/inch) | 33/1.30 | Tilt | -60/150° |
| Min Dia. (mm/inch) | 22.2/0.87 | Scale | Yes |
| Min Height (mm/inch) | 120/4.72 | Base Dia. (mm/inch) | 50/2.0 |
| Max Height (mm/inch) | 1500/59.06 | Width (mm/inch) | 230/9.1 |
| Closed Height (mm/inch) | 545/21.46 | Height (mm/inch) | 230/9.1 |
| Weight (kg/lbs) | 2.0/4.41 | Weight (kg/lbs) | 1.3/2.9 |
| Max Load (kg/lbs) | 25/55.12 | Max.Load (kg/lbs) | 20/44.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form