Limited Time Sale$510.30 cheaper than the new price!!
| Management number | 204757181 | Release Date | 2025/10/28 | List Price | $218.70 | Model Number | 204757181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Sku | XT610 |
| Brand | Makita |
| Voltage | 18V |
| Amp Hour | 3.0Ah |
| Tool Count | 6 |
| Shipping Weight | 42 lbs. |
| 18-Volt 1/2-Inch Cordless Hammer Driver-Drill - XPH10Z | |
|---|---|
| Chuck Size | 1/2 in. |
| Chuck Type | Keyless |
| Capacity (Steel) | 1/2 in. |
| Capacity (Wood) | 1-1/2 in. |
| Capacity (Masonry) | 1/2 in. |
| No Load Speed | 0 - 600 / 0 - 1,900 Rpm |
| Blows Per Minute | 0 - 9,000 / 0 - 28,000 Bpm |
| Max. Torque | 480 in-lbs. |
| Length | 7-3/4 in. |
| Product Weight | 3.4 lbs. |
| 18-Volt 1/4-Inch Cordless Impact Driver - XDT11Z | |
| Drive Size | 1/4 in. |
| Drive Type | Hex |
| No Load Speed | 0 - 2,900 Rpm |
| Impacts Per Minute | 0 - 3,500 Ipm |
| Max. Torque | 1,460 in-lbs. |
| Power Settings | 1 |
| Length | 5-3/8 in. |
| Product Weight | 2.8 lbs. |
| 18-Volt 6-1/2-Inch Cordless Circular Saw - XSS02Z | |
| Blade Diameter | 6-1/2 in. |
| Arbor | 5/8 in. |
| Max. Cutting Capacity (90-Degrees) | 2-1/4 in. |
| Max. Cutting Capacity (45-Degrees) | 1-8/16 in. |
| No Load Speed | 3,700 Rpm |
| Length | 13-5/8 in. |
| Product Weight | 7.3 lbs. |
| 18-Volt 1-1/8-Inch Cordless Reciprocating Saw - XRJ04Z | |
| Length of Stroke | 1-1/4 in. |
| Max. Cutting Capacity (Wood w/ 12 in. Blade) | 10 in. |
| Max. Cutting Capacity (Pipe) | 5-1/8 in. |
| Strokes Per Minute | 0 - 2,800 Spm |
| Length | 19-1/8 in. |
| Product Weight | 8.3 lbs. |
| 18-Volt 4-1/2-Inch Brushless Cut-Off/Angle Grinder - XAG03Z | |
| Wheel Diameter | 4-1/2 in. |
| No Load Speed | 8,500 Rpm |
| Length | 14-1/4 in. |
| Product Weight | 5.5 lbs. |
| 18-Volt 180-Lumen Xenon Flashlight - DML185 | |
| Brightness | 180 Lumens |
| Bulb | Xenon |
| Run Time | 7.5 Hours |
| Length | 11-1/8 in. |
| Product Weight | 2.1 lbs. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form