Limited Time Sale$2,714.93 cheaper than the new price!!
| Management number | 204759354 | Release Date | 2025/10/28 | List Price | $1,163.54 | Model Number | 204759354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 414228 |
| UPC | 731325266139 |
| Style (Type) | Ferrous |
| Blade Speeds (RPM) | 54 |
| Tubing Round at 90 Degrees (In.) | 3-2/7 |
| Tubing Round at 45 Degrees (In.) | 3-2/7 |
| Tubing Square at 90 Degrees (In.) | 2-1/2 x 2-1/2 |
| Tubing Square at 45 Degrees (In.) | 2-1/5 x 2-1/5 |
| Tubing Rectangle at 90 Degrees (In.) | 3-1/9 x 2 |
| Tubing Rectangle at 45 Degrees (In.) | 2-1/5 x 2 |
| Solid Round at 90 Degrees (In.) | 3-2/7 |
| Solid Round at 45 Degrees (In.) | 3-2/7 |
| Solid Square at 90 Degrees (In.) | 2-1/2 x 2-1/2 |
| Solid Square at 45 Degrees (In.) | 2-1/5 x 2-1/5 |
| Solid Rectangle at 90 Degrees (In.) | 3-1/9 x 2 |
| Solid Rectangle at 45 Degrees (In.) | 2-1/5 x 2 |
| Blade Size (Mm.) | 275 x 32 x 2 |
| Maximum Vise Opening (In.) | 4 |
| Motor (HP) | 1-1/2 HP, 220V, 1 Ph |
| Overall Dimensions (L x W xH) (In.) | 40 x 39 x 72 |
| Weight (Lbs.) | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form