Limited Time Sale$3,087.27 cheaper than the new price!!
| Management number | 204758549 | Release Date | 2025/10/28 | List Price | $1,323.12 | Model Number | 204758549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Blade Diameter (In.) | 10 |
| Arbor Diameter (In.) | 5/8 |
| Arbor Speed (RPM) | 4300 |
| Maximum Depth of Cut (In.) | 3 |
| Maximum Depth of Cut at 45 Degrees (In.) | 2-1/8 |
| Maximum Rip Left of Blade (In.) | 13 |
| Maximum Rip Right of Blade (In.) | 50 |
| Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 10 |
| Maximum Diameter of Dado (In.) | 8 |
| Maximum Width of Dado (In.) | 13/16 |
| Table Type | Cast Iron |
| Table Size (L x W) (In.) | 29 x 20 |
| Table Size with Extension (L x W) (In.) | 29 x 42 |
| Miter Gauge Type | Deluxe |
| Dust Collection Minimum CFM Required (CFM) | 350 |
| Dust Port Outside Diameter (In.) | 4 |
| Motor Power (HP) | 5 |
| Motor Phase (PH) | 1 |
| Motor Voltage (V.) | 230 |
| Prewired Voltage (V.) | 230 |
| Motor Amps | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form