Limited Time Sale$233.17 cheaper than the new price!!
| Management number | 203835472 | Release Date | 2025/10/20 | List Price | $155.45 | Model Number | 203835472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These mechanical control systems include built-in transformers for ease of installation.
| Input Voltage Range(s) | 120-240 VAC, 60 Hz single-phase | Number Of Circuits | 1 |
| Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Switch Type | DPST |
| Enclosure Type | Outdoor type 3R plastic | Maximum Power Consumption (W) | 3 W |
| Resistive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz | Warranty Period | 1-Year limited |
| Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Inductive Load Ratings Ranges | 40 A, 120-240 VAC, 60 Hz |
| Knockout Dimensions Back | (4) 7/8" - 1 1/8", (2) 1 1/8" - 1 3/8" | Knockout Dimensions Bottom | (5) 7/8" - 1 7/8", (4) 7/8", (2) 1 1/8" - 1 3/8" - 1 5/8" |
| Knockout Dimensions Left | (2) 7/8" - 1 1/8" | Knockout Dimensions Right | (1) 1 3/4" x 2 3/4" |
| Load Center Rating Display | 100 A, 120-240 VAC, Single Phase, 60 Hz | Load Center Ratings | 100 A, 120 VAC, 60 Hz, 100 A, 208 VAC, 60 Hz, 100 A, 240 VAC, 60 Hz, Single Phase |
| Mechanism Supply Voltage | 120 VAC, 60 Hz | Motor (Three-Phase) | 2 HP, 24 FLA @ 120 VAC, 60 Hz, 5 HP, 28 FLA @ 240 VAC, 60 Hz |
| Pilot Duty (NO) | 1000 VA, 120 VAC, 60 Hz, 1000 VA, 208 VAC, 60 Hz, 1000 VA, 240 VAC, 60 Hz | Pilot Duty Load Ratings Ranges | 1000 VA, 120-240 VAC, 60 Hz |
| Transformer Input Voltage | 3 A, 120 VAC, 60 Hz | Transformer Output Voltage | 12, 13, 14 VAC |
| Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz | Tungsten Range(s) | 40 A, 120-240 VAC, 60 Hz |
| Operating Temperature Max (°C) | 54 | Operating Temperature Max (°F) | 130 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 4.75 | Product Depth (mm) | 120.7 |
| Product Height (in) | 20.875 | Product Height (mm) | 530.2 |
| Product Width (in) | 12.875 | Product Width (mm) | 327 |
| Unit Carton Height (in) | 6.751 | Unit Carton Length (in) | 22.001 |
| Unit Carton Weight (lb) | 31.035 | Unit Carton Width (in) | 14.251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form