Limited Time Sale$12.74 cheaper than the new price!!
| Management number | 203835696 | Release Date | 2025/10/20 | List Price | $19.11 | Model Number | 203835696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These photocontrols install on standard outdoor light fixtures and electrical boxes with 1?2"-14 NPSM thread or 7?8" knock-out holes for dusk-to-dawn ON/OFF control of outdoor lighting.
| Input Voltage Range(s) | 120 VAC, 50/60 Hz | Usage Environments | Outdoor |
| Photocontrol Style | Stem Mount | Warranty Period | 1-Year limited |
| Wiring Option | Wire leads | Application Compatibilities | Fluorescent, HID, Incandescent |
| Activation Off | 3 to 15 fc | Activation On | 1 to 5 fc |
| Basic Delivery Free to Customer | Yes | Basic Delivery Free to Installer | Yes |
| Category | Fixed Mount Thermal Photocontrols Web | Cover Color | Gray |
| Fail Mode | ON | Housing Material | Polycarbonate |
| Magnetic Ballast (NO) | 25 A, 3000 VA | Magnetic Ballast Range(s) | 25 A, 3000 VA |
| Outdoor Lighting Features | No additional features | Photo Control Switch Type | Mechanical Bimetal |
| Photocell Type | Cadmium Sulfide | Photocontrol Sensor Location | Side |
| Photocontrol Type | Thermal | SO Customer Ship Surcharge | 0.00 |
| SO Installer Ship Surcharge | 0.00 | SO Store Ship Surcharge | 0.00 |
| Sensor Time Delay | 30 sec to 90 sec | Ship to Customer Delivery Option | 99 - Manually Assign |
| Ship to Installer Delivery Option | 99 - Manually Assign | Ship to Store Delivery Option | 99 - Manually Assign |
| Tungsten (NO) | 25 A, 3000 W | Tungsten Range(s) | 25 A, 3000 W |
| Wire Size Max | #18 AWG | Operating Temperature Max (°C) | 70 |
| Operating Temperature Max (°F) | 158 | Operating Temperature Min (°C) | -40 |
| Operating Temperature Min (°F) | -40 | Product Depth (in) | 1 9/16 |
| Product Depth (mm) | 39.7 | Product Height (in) | 3 |
| Product Height (mm) | 76.2 | Product Width (in) | 1 9/16 |
| Product Width (mm) | 39.7 | Unit Carton Height (in) | 4.88 |
| Unit Carton Length (in) | 3 | Unit Carton Weight (lb) | 0.1 |
| Unit Carton Width (in) | 1.75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form