Limited Time Sale$10.67 cheaper than the new price!!
| Management number | 203835643 | Release Date | 2025/10/20 | List Price | $16.00 | Model Number | 203835643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The passive infrared sensors work by detecting the difference between heat emitted from the human body in motion and the background space. The sensor switch can turn a load ON and hold it as long as the sensor detects occupancy. After no motion is detected for the set time delay, the load turns OFF automatically. The sensor switch has one relay (equal to single pole switch), it also includes Ambient Light Level Sensor.
| Color | White | Input Voltage Range(s) | 120 VAC, 60 Hz |
| Mount Type | In-Wall | Neutral Connection Required | Yes |
| Occupancy Sensor Power Type | Line Voltage | Warranty Period | 2-Year limited |
| Application Compatibilities | CFL, Fluorescent, Incandescent, LED | Sensor Switch Type | Occupancy |
| Sensor Technology | PIR (Passive Infrared) | Adjustable Light Level Max | Daylight |
| Adjustable Light Level Min | 30 lux | Adjustable Time Delay Max | 30 min |
| Adjustable Time Delay Min | 15 sec | Ballast Fluorescent | 800 VA |
| Ballast Fluorescent Ranges | 800 VA | Category | Occupancy/Vacancy Sensors Web |
| Includes Wall Plate | Yes | Inductive | 800 VA |
| Inductive Load Ratings Ranges | 800 VA | Maximum Mounting Height (ft) | 4 ft |
| Motor (Three-Phase) | 1/4 HP | Motor Three Phase Ranges | 1/4 HP |
| PIR Coverage Area (sq ft) | 980 | PIR Lens 2 Coverage Pattern (degrees) | 150 |
| Resistive Heater | 12 A | Tungsten (Incandescent) Range(s) | 800 W |
| Tungsten Incandescent | 800 W | Operating Temperature Max (°C) | 55 |
| Operating Temperature Max (°F) | 131 | Operating Temperature Min (°C) | 0 |
| Operating Temperature Min (°F) | 32 | Product Depth (in) | 1.625 |
| Product Depth (mm) | 41 | Product Height (in) | 2.75 |
| Product Height (mm) | 70 | Product Width (in) | 1 7/16 |
| Product Width (mm) | 37 | Unit Carton Height (in) | 5 |
| Unit Carton Length (in) | 3 | Unit Carton Weight (lb) | 0.4 |
| Unit Carton Width (in) | 2.25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form