Limited Time Sale$149.99 cheaper than the new price!!
| Management number | 204103452 | Release Date | 2025/10/31 | List Price | $100.00 | Model Number | 204103452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC Code | 037332157676 |
| PDU Type | Local Metered |
| PDU Input Voltage | 120 |
| Recommended Electrical Service | Single-phase 30A 120V service |
| Maximum Input Amps | 24 |
| Maximum Input Amps Details | Agency de-rated to 24A continuous |
| PDU Plug Type | NEMA L5-30P |
| Input Phase | Single-Phase |
| Input Cord Length (ft.) | 15 |
| Output Capacity Details | 2.88kW (120V) / 24A total capacity; 20A max per breakered load bank; 16A max per outlet |
| Frequency Compatibility | 50 / 60 Hz |
| Output Receptacles | (12) 5-15/20R |
| Output Nominal Voltage | 120V |
| Overload Protection | Two 20A breakers protect 6 outlets each |
| Front Panel LCD Display | Two digit current meter reports PDU input current in amps |
| Material of Construction | Metal |
| Form Factors Supported | 1U rackmount, 0U vertical rackmount, wall-mount, and under-counter installation |
| Minimum Required Rack Depth (inches) | 11.5 |
| Outlets Measurement (Center to Center) | Distance between outlets = 30.20mm; Distance between Bank 1 and Bank 2 = 41.45mm |
| PDU Form Factor | Horizontal (1U) |
| Shipping Dimensions (hwd / in.) | 11.00 x 3.20 x 20.20 |
| Shipping Weight (lbs.) | 6.10 |
| Unit Dimensions (hwd / in.) | 1.75 x 17.5 x 6.5 |
| Unit Weight (lbs.) | 7 |
| Operating Temperature Range | 0C ~ 40C (32F ~ 104F) |
| Storage Temperature Range | -30°C to +50°C (-22°F to +122°F) |
| Relative Humidity | 5-95% non-condensing |
| Operating Elevation (ft.) | 0-10,000 |
| Operating Elevation (m) | 0-3000 |
| TVSS Grounding | Rear grounding lug |
| Certifications | Tested to UL60950-1 (USA, Canada), NOM (Mexico), RETIE (Columbia), RoHS Compliant |
| Certification Details | Series Number(s) AGPD7977 |
| Product Warranty Period (Worldwide) | 2-year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form