Limited Time Sale$167.40 cheaper than the new price!!
| Management number | 204760563 | Release Date | 2025/10/28 | List Price | $111.60 | Model Number | 204760563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DuroMax Power Equipment |
| Model | XP652WP |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 208cc |
| Bore | 69mm |
| Stroke | 55mm |
| Max Output | 3600 RPM |
| Inlet and Discharge Connections | 2-Inch |
| Maximum Flow Rate | 158 GPM |
| Maximum Overhead Lift | 92-Ft. |
| Maximum Suction Lift | 26-Ft. |
| Max Torque | 13.2 Nm / 9.7 ft/lb |
| Fuel Tank Capacity | 1 Gallon |
| Fuel Types | Gasoline |
| Fuel Delivery System | Carburetor |
| Starting Type | Recoil |
| Recoil Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| Oil Cooling Type | Splash |
| Oil Capacity | 20.2 fluid oz. |
| Recommended Oil | 15W-40 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Automatic Low Oil Shutdown | Yes |
| Product Dimensions | 18.7"-Long x 15.6"-Wide x 15.4"-High |
| Product Weight | 60-lbs |
| UPC | 891784001136 |
| Warranty | Year |
| EPA Certified | No |
| CARB Certified | No |
| 50 State Emissions | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form